Internet
| Service | Speed | Monthly fee | Installation fee |
|---|---|---|---|
| Internet Basic | 50 / 50 Mbps | 12,50€ | flat 9.00 € / house 19.00 € * |
| Internet Standard | 100 / 100 Mbps | 16,90€ | 19,00 € * |
| Internet Premium | 350 / 350 Mbps | 18,90€ | 19,00 € * |
| Internet Premium+ | 500 / 500 Mbps | 17,50€ | 9,00 € * |
| Internet Gigabit | 1000 / 1000 Mbps | 22,50€ | 9,00 € * |
| Dom M | 10 / 3 Mbps | 12,90€ | 19,00€ * |
| Dom L | 15 / 5 Mbps | 16,90€ | 19,00€ * |
| Dom XL | 30 / 10 Mbps | 21,90€ | 19,00€ * |
| Business Classic and Premium | by agreement | by agreement | by agreement |
| Business Garant | by agreement | by agreement | by agreement |
*price with a 12-month commitment; with a contract without commitment the installation is 29.00 € for a flat / 69.00 € for a house
Television
| Service | Number of channels | Monthly fee | Installation fee |
|---|---|---|---|
| GO Standard | More than 70 TV channels | 10,90€ | 9,00€ * |
| GO Komplet | More than 140 TV channels | 35,00€ | 9,00€ * |
| GO Šport | add-on to the basic GO Standard package | +4,00€ | Free |
| GO Rodina | add-on to the basic GO Standard package | +4,00€ | Free |
| GO Relax | add-on to the basic GO Standard package | +4,00€ | Free |
| GO HBO | add-on to the basic GO Standard package | +7,50€ | Free |
| GO Cinemax | add-on to the basic GO Standard package | +3,00€ | Free |
| GO Maďarské | add-on to the basic GO Standard package | +4,00€ | Free |
| Mojich 5 | add-on to the basic GO Standard package | +4,00€ | Free |
| Mojich 10 | add-on to the basic GO Standard package | +8,00€ | Free |
| Mojich 15 | add-on to the basic GO Standard package | +11,00€ | Free |
*price with a 12-month commitment; with a contract without commitment the installation for a flat is 29.00 €
TV + Internet packages
| Service | Number of channels | Speed | Monthly fee | Installation fee |
|---|---|---|---|---|
| GO Standard + Internet Basic | More than 70 channels | 50 / 50 Mbps | 18,50€ | flat 9.00 € / house 19.00 € * |
| GO Standard + Internet Standard | More than 70 channels | 100 / 100 Mbps | 21,90€ | 19,00 € * |
| GO Standard + Internet Premium | More than 70 channels | 350 / 350 Mbps | 23,90€ | 19,00 € * |
| GO Standard + Internet Premium+ | More than 70 channels | 500 / 500 Mbps | 22,50€ | 9,00 € * |
| GO Standard + Internet Gigabit | More than 70 channels | 1000 / 1000 Mbps | 27,50€ | flat 9.00 € / house 19.00 € * |
| GO Komplet + Internet Basic | More than 140 channels | 50 / 50 Mbps | 40,50€ | flat 9.00 € / house 19.00 € * |
| GO Komplet + Internet Standard | More than 140 channels | 100 / 100 Mbps | 44,90€ | 19,00 € * |
| GO Komplet + Internet Premium | More than 140 channels | 350 / 350 Mbps | 47,90€ | 19,00 € * |
| GO Komplet + Internet Premium+ | More than 140 channels | 500 / 500 Mbps | 45,50€ | 9,00 € * |
| GO Komplet + Internet Gigabit | More than 140 channels | 1000 / 1000 Mbps | 50,50€ | 9,00 € * |
| GO Standard + DOM L | More than 70 channels | 15 / 5 Mbps | 21,90€ | 19,00€ * |
| GO Standard + DOM XL | More than 70 channels | 30 / 10 Mbps | 26,90€ | 19,00€ * |
| GO Komplet + DOM L | More than 140 channels | 15 / 5 Mbps | 44,90€ | 19,00€ * |
| GO Komplet + DOM XL | More than 140 channels | 30 / 10 Mbps | 49,90€ | 19,00€ * |
*price with a 12-month commitment; with a contract without commitment the installation is 29.00 € for a flat / 69.00 € for a house
VOICE
| Service | Minutes included | Monthly fee | Call prices |
|---|---|---|---|
| Hlas S domov | – | 3.00€ incl. VAT | 0.0600€/min fixed networks 0.1150€/min mobile networks |
| Hlas M domov | unlimited fixed networks 100 min mobile networks |
6.00€ incl. VAT | 0.0500€/min fixed networks 0.0950€/min mobile networks |
| Hlas L domov | unlimited fixed networks 300 min mobile networks |
15.50€ incl. VAT | 0.0400€/min fixed networks 0.0850€/min mobile networks |
| Hlas S biznis | – | 2.50€ excl. VAT | 0.0500€/min fixed networks 0.0950€/min mobile networks |
| Hlas M | 144 min fixed networks or 81 min mobile networks |
6.50€ excl. VAT | 0.0450€/min fixed networks 0.0800€/min mobile networks |
| Hlas L | 772 min fixed networks or 364 min mobile networks |
25.50€ excl. VAT | 0.0330€/min fixed networks 0.0700€/min mobile networks |
Services
| Service | Price |
|---|---|
| Public IP address activation – info | from 9.00€ |
| Public IP address – info | from 3.00€/month |
| Change of public IP address | 39,50€ |
| Service call-out / intervention (each hour or part of it) | 33,00€ |
| Individual management of the customer's network (each hour or part of it) | 50,00€ |
| Reconnection (after unpaid invoices or a temporary suspension of service) | 25,00€ |
| Installation of TV2GO only, with commitment (apartment programme) | 9,00€ |
| Installation of TV2GO only, without commitment (apartment programme) | 29,00€ |
| Relocation of internet – house programme | 19,00€ |
| Relocation of internet – apartment programme | 9,00€ |
| Adding internet or TV2GO to an existing service | 9,00€ |
| Refund to a bank account – handling fee | 3,50€ |
| Postage (for delivery of an invoice or reminder) | 1,70€ |
| TP-Link C20 wifi router – monthly rental | 2,00€ |
| TP-Link AX1800 wifi router – monthly rental | 4,00€ |
| TP-Link Deco M4 – monthly rental | 3,50€ |
| Access point UBNT UniFi AC PRO – monthly rental | 10,00€ |
Goods
| Goods beyond the standard installation | Quantity | Price |
|---|---|---|
| Internet cable FTP CAT5 (stranded) | 1m | 0,80€ |
| Optical cable, 2 fibres | 1m | 0,50€ |
| RJ-45 connector for internet cable | 1ks | 2,00€ |
| CAT6 connector for internet cable | 1ks | 5,00€ |
| TV cable (COAX) | 1m | 0,90€ |
| HDMI or SCART cable (set-top box to TV) | 1ks | 5,00€ |
| TV cable connector | 1ks | 2,00€ |
| TV cable coupler (F) | 1ks | 2,00€ |
| TV 2-way splitter | 1ks | 7,00€ |
| TV 3-way splitter | 1ks | 9,00€ |
| TV 4-way splitter | 1ks | 12,00€ |
| Set-top box ARRIS VIP4302 for ISPER TVGO – one-off fee | 1ks | 90,00€ |
| Set-top box ARRIS VIP4302 for ISPER TVGO – instalments | 12ks | 7,50€ |
| Set-top box ARRIS VIP4302 for ISPER TVGO – monthly rental | 1ks | 4,00€ |
| Monthly rental of the first set-top box ARRIS VIP4302 with commitment | 1ks | 1,00€ |
| Set-top box ARRIS (contractual penalty if the device is not returned) | 1ks | 150,00€ |
| Remote control for set-top box ARRIS VIP4302/VIP4205/VIP1113 | 1ks | 20,00€ |
| Power adapter for set-top box ARRIS VIP4302/VIP4205/VIP1113 | 1ks | 20,00€ |
| Drilling through a wall | 1ks | 5,00€ |
| Cable trunking 18×13 cm | 1m | 2,00€ |
| Cable trunking 20×20 cm | 1m | 3,00€ |
| User router (contractual penalty if the device is not returned) | 1ks | 150,00€ |
| CA module (contractual penalty if the device is not returned) | 1ks | 150,00€ |
| Nanostation / nanobeam (contractual penalty if the device is not returned) | 1ks | 150,00€ |
| Decoder card (contractual penalty if the device is not returned) | 1ks | 150,00€ |
| Wifi router TP-Link C20 AC750 | 1ks | 31,00€ |
| Wifi router TP-Link AX23 AX1800 | 1ks | 59,00€ |
| TP-Link Deco M4 | 1ks | 55,00€ |
| Access point Ubiquiti UniFi AC PRO 6 | 1ks | 181,00€ |
| Access point Ubiquiti UniFi AC PRO 7 | 1ks | 199,00€ |
| Wifi Range extender TP-Link RE305 AC1200 | 1ks | 35,00€ |
| Powerline TP-Link WPA7617 AC1200 | 1ks | 80,00€ |
| Power strip, white | 1ks | 7,00€ |
| Extension lead, white | 1ks | 9,00€ |
| 8x1Gb switch ZYXEL GS-108B | 1ks | 33,00€ |
| 16x1Gb switch TP-Link SG116 | 1ks | 73,00€ |
| FTP cable coupler (internet) | 1ks | 5,00€ |
| Under-tile bracket 400-35GZ with adjustable angle | 1ks | 25,00€ |
| „L“-type antenna bracket | 1ks | 49,00€ |
| Tripod stand, 1.5 m pole | 1ks | 150,00€ |
| Tripod stand, 0.9 m pole | 1ks | 115,00€ |
| Chimney clamp + pole | 1ks | 69,00€ |
| Pole 1.0 m – 3.0 m | 1ks | 40,00€ |
| Pole mount for roof truss (various types) | 1ks | 18,00€ |
| Bracket with flat platform | 1ks | 65,00€ |
| Pass-through roof tile | 1ks | 39,00€ |
| Steel roof truss frame with pole | 1ks | 89,00€ |
| Concrete paving block | 1ks | 11,00€ |
| Paving block pad | 1ks | 19,00€ |
| Connecting a single internet socket | 1ks | 7,00€ |
| Connecting a double internet socket | 1ks | 15,00€ |
Price list of services no longer offered
| Service | Description | Monthly fee |
|---|---|---|
| TV Basic | 20+ TV channels | 10,90€ |
| TV Standard | 40+ TV channels | 13,90€ |
| Internet Basic + TV Basic | 30/30 Mbps + 20+ TV channels | 16,90€ |
| Internet Basic + TV Standard | 30/30 Mbps + 40+ TV channels | 18,50€ |
| Internet Standard + TV Basic | 100/100 Mbps + 20+ TV channels | 20,90€ |
| Internet Standard + TV Standard | 100/100 Mbps + 40+ TV channels | 21,90€ |
| Internet Premium + TV Basic | 350/350 Mbps + 20+ TV channels | 22,90€ |
| Internet Premium + TV Standard | 350/350 Mbps + 40+ TV channels | 23,90€ |
| Internet Gigabit + TV Basic | 1000/1000 Mbps + 20+ TV channels | 25,90€ |
| Internet Gigabit + TV Standard | 1000/1000 Mbps + 40+ TV channels | 27,50€ |
*Prices include VAT.
